The auto tin can top and bottom making line is suitable to match our auto canbody making line,production capacity is 30-120 cans per min. We supplied our tin can top and bottom machines to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, ...
ShareThe auto tin can top and bottom making line is suitable to match our auto canbody making line,production capacity is 30-120 cans per min. We supplied our tin can top and bottom machines to Saudi Arabia, Dubai, Vietnam, Malaysia, India, Mexico, Jordan and so on.
1. Fully Automatic Sheet Feeding Machine
Speed: | 60-120pcs per min |
Applicable Top&Bottom Shape: | Round/Square |
Power: | 6kw |
Net weight: | 1000kgs |
Dimension: | 2500x1500x1600mm |
2. Automatic Sheet Feeding Machine
Speed: | 30-80pcs per min |
Applicable Top&Bottom Shape: | Round/Square |
Power: | 3kw |
Net weight: | 500kgs |
Dimension: | 1600x1500x1600mm |
3.Automatic Strip Feeding Machine
Speed: | 30-80pcs per min |
Applicable Top&Bottom Shape: | Round/Square |
Power: | 3kw |
Net weight: | 500kgs |
Dimension: | 1500x1200x1600mm |
4. Automatic Round Lid Curling Machine
Model | GT3B3 | GT3B5 | GT3B8 |
Capacity(pcs per min): | 80-120 | ||
Applicative Diameter(mm): | Φ52-Φ108 | Φ108-Φ153 | Φ153-Φ180 |
Power: | 1.5kw | ||
Net weight: | 200kgs | ||
Dimension: | 1200x1100x1100mm |
5.Automatic Round Can Top&Bottom Lining&Drying Machine
Model | GT3C3 | GT3C5 | GT3C8 |
Capacity(pcs per min): | 80-120 | ||
Applicative Diameter(mm): | Φ52-Φ99 | Φ99-Φ153 | Φ153-Φ180 |
Power: | 15kw | ||
Net weight: | 1000kgs | ||
Dimension: | 1800x980x2980mm |
6. Automatic Square Lid Lining&Drying Machine
Speed: | 50-60pcs per min |
Applicable Top&Bottom Shape: | Square |
Power: | 25kw |
Net weight: | 1000kgs |
Dimension: | 5500x2000x2800mm |
7. Punching Die
Shape: | Round/Square |
Material: | Cr12mov/D2/DC53/Customize |
Applicative Diameter(mm): | Φ52-Φ180 Φ220-Φ300 |
Net weight: | 100-200kgs |
Dimension: | 200x200x80mm |
Our professional sales team are waiting for your consultation.