Flow chart of semi auto lock seaming can making machine
1. Gang Slitter
Model: | GT1B5 |
Max sheet thickness: | 0.4mm |
Max sheet width: | 1050mm |
Min sheet width: | 44mm |
Motor power: | 1.1kw |
Net Weight: | 1000kg |
Dimension: | 1500x1600x1105mm |
2. Notching Machine
Model | GT3A1 |
Capacity: | 60cans/min |
reciprocating times: | 155times/min |
Motor power: | 0.55kw |
Net weight: | 250kgs |
3. Rolling and pre-curling machine
Model | GT-3A3 |
Capacity: | 20-40cans/min |
Speed: | 655r/min |
Applicative height: | no more then 455mm |
Motor power: | 0.55kw |
Net weight: | 220kgs |
Dimension: | 1840x800x1500mm |
4. Folding and Locking machine
Model | GT3A6A |
Capacity: | 30-72cans/min |
Application range | all round cans |
Motor power: | 0.75kw |
Net weight: | 500kgs |
Dimension: | 790x710x1735mm |
Lock Seam Arm | 300mm Length |
5. seaming machine
Model: | GT14A6YQ |
Application: | 0.1-5L round can |
Capacity: | 15-20 cans/min. |
Electrical Power: | 2kw |
Net Weight: | 750kg |
Dimension: | 1070*720*2050mm |
Our friendly team would love to hear from you!
Our professional sales team are waiting for your consultation.