This line is suitable for 1-5L small round can making. We have two capacity lines, one is 35-40cpm line, another is 55-60cpm line.
Machine features:
1. It is equipped with gas tank to ensure the machine stability druing production.
2. Can...
This line is suitable for 1-5L small round can making. We have two capacity lines, one is 35-40cpm line, another is 55-60cpm line.
Machine features:
1. It is equipped with gas tank to ensure the machine stability druing production.
2. Can height can be adjusted automatically by PLC.
3. With automatic lubricating system.
4. Electrical element brand is Schneider.
Layout of automatic conical pail can lineAutomatic small round can line
1.Duplex slitter
Model | GT10CA | ||||
Max feeding Size | 1200x1200mm | ||||
Min Feeding Size | 600x600mm | ||||
Slitting thickness | 0.12-0.5mm | ||||
Slitting speed | 32SPM | ||||
Diagonal tolerance | s0.05mm | ||||
Max 1st Slitting at | 6strips | ||||
Max 2nd Slitingot | 12strips (75-1200mm) | ||||
Power: | 12KW |
2. Automatic tin can welding machine
Welding speed | 6-36m/min |
Production capacity | 30-200cans/min |
Can diameter range | Φ52-Φ99mm&Φ65-Φ180mm |
Can height range | 55-320mm |
Thickness range | 0.16~0.35mm |
Copper wire diameter | Φ1.38mm ,Φ1.5mm |
Cooling water | Temperature: ≤20℃ Pressure:0.4-0.5Mpa Flow:10L/min |
Power supply | 380V±5% 50Hz 40KVA |
Dimension | 1750x1500x1800mm |
Weight | 1800kg |
3. Inner powder coating machine
Production speed | 5-60m/min |
Powder consumption | 8-10mm&10-20mm |
Air consumption | 0.6Mpa |
Can diameter range | D50-200mm D80-400mm |
Air requirement | 100-200L/min |
Power consumption | 2.8KW |
Dimension | 1080x720x1820mm |
Weight | 300kg |
4. External lacquering machine
Can height range | 50-600mm |
Can diameter range | 52-400mm |
Roller speed | 5-30m/min |
Coating type | Roller coating |
Lacquer width | 8-15mm 10-20mm |
Power supply | 220V 0.5 KW |
Air consumption | 0.6Mpa 20L/min |
Dimension | 2100x720x1520mm |
Weight | 300kg |
5. High Frequency Electromagnetic Dryer
Conveyor speed | 5-30m/min |
Can diameter range | 52-180mm |
Effictive heating | 800mm*6(30cpm) |
Power supply | 380V+N>10KVA |
Induction time | 25Sec(410mmH,40CPM) |
Dimension | 6300x700x1420mm |
Weight | 850kg |
6. Automatic can body flanger&seamer&seamer
Capacity | 35-40/55-60cpm |
Can size range | 1-5L round can |
Max height | 300mm |
Power | 8kw |
Dimension | 5760x930x1990mm |
Weight | 3000kg |
7. Automatic ear lug welding machine
Output | 30/60cpm |
Production range | 142-150mm |
Applied height | 150-210mm |
Power | 30KVA |
Air consumption | 0.4Mpa*10L/min |
Weight | 1200 |
Dimension | 2340X1540X2300mm |
Our professional sales team are waiting for your consultation.